AI in OpenVibe
One layer for every product: the same router, offers, failover and prices.
Who runs what
Requests in the last 30 days, from OpenVibe.AI.
| Product | Models | Requests | Cost a day |
|---|---|---|---|
gpt-5-nano-2025-08-07 gpt-5-mini-2025-08-07 ggml-parakeet-tdt-0.6b-v3-q8_0.bin ggml-large-v3-turbo-q5_0.bin | 27,494 | $0.2018 | |
gpt-5-nano-2025-08-07 | 2,665 | $0.0531 | |
gpt-5-nano-2025-08-07 qwen2.5-1.5b-instruct deepseek-flash | 1,236 | $0.0089 | |
gpt-5-nano-2025-08-07 | 344 | $0.0015 | |
bge-small-en-v1.5 megasource text-embedding-3-small | 261 | $0.0006 | |
gpt-5-nano-2025-08-07 | 256 | $0.0019 | |
gpt-5-nano-2025-08-07 | 221 | $0.0035 | |
gpt-5-nano-2025-08-07 | 76 | $0.0010 | |
llama-3.2-1b-instruct qwen2.5-1.5b-instruct | 37 | $0.0000 | |
gpt-5-mini-2025-08-07 megasource | 25 | $0.0022 | |
gpt-5-nano-2025-08-07 | 20 | $0.0007 | |
qwen2.5-1.5b-instruct gpt-5-nano-2025-08-07 llama-3.2-1b-instruct | 13 | $0.0000 | |
gpt-5-mini-2025-08-07 | 4 | $0.0011 | |
gpt-5-nano-2025-08-07 | 3 | $0.0001 | |
gpt-5-nano-2025-08-07 | 2 | $0.0000 | |
deepseek-flash | 1 | $0.0001 |
What each product gets
- the same offers and failover as this site;
- its own quality floor, price ceiling and content policy;
- usage and cost, per product, per day;
- no product keeps its own provider keys or its own model list.
Watch, Actor, Codes, Live, Blog, News, Wiki, Vision, Bench, Space, Help, Food and Trade call the same router with their service token. The numbers above are read from AI's daily rollup, never from a prompt or a person.
The cost, per day
32,689 requests and 65,029,543 tokens over 30 days, at about $0.2765 a day across the network.