---
title: "Status"
canonical: "https://openvibe.exchange/status"
updated: null
---

# Status

HTML: [Status](https://openvibe.exchange/status)

# Status

Uptime per offer, the model changelog, and incidents.

[Models](/models)

## Uptime per offer

Measured from real requests in the last seven days. An offer with no traffic has no uptime to show, and says so.

| Model | Offer | Uptime | Requests, 7 d | p95 | Changed |
| --- | --- | --- | --- | --- | --- |
| [GPT-5 nano](/m/openai/gpt-5-nano) | OpenAI | 99.9% | 4,989 | 11.9 s | 2026-09-23 |
| [GPT-5 mini](/m/openai/gpt-5-mini) | OpenAI | 99.6% | 1,899 | 6.2 s | 2026-09-23 |
| [DeepSeek V4.1 Flash](/m/deepseek/deepseek-flash) | DeepSeek | 4.3% | 23 | 2.2 s | 2026-11-08 |
| [DeepSeek V4 Pro](/m/deepseek/deepseek-v4-pro) | DeepSeek | no traffic | 0 | – | 2026-11-08 |
| [GPT-4.1 mini](/m/openai/gpt-4.1-mini) | OpenAI | no traffic | 0 | – | 2026-09-23 |
| [GPT-4o mini](/m/openai/gpt-4o-mini) | OpenAI | no traffic | 0 | – | 2026-09-23 |
| [GPT-5](/m/openai/gpt-5) | OpenAI | no traffic | 0 | – | 2026-09-23 |

## Model changelog

Models that arrived, left or changed their price, from a daily snapshot of the catalogue. Never a guessed date.

Between 2026-11-07 and 2026-11-08, from the daily catalogue snapshot.

No model arrived, left or changed its price between the two recorded days.

## Incidents

No incident recorded. When an offer goes down, a failover is used and the answer says so; here is where an outage is written down.

## Requests today

591 requests today, 1,248,086 tokens.
