---
title: "AI in OpenVibe"
canonical: "https://openvibe.exchange/ai"
updated: null
---

# AI in OpenVibe

HTML: [AI in OpenVibe](https://openvibe.exchange/ai)

# AI in OpenVibe

One layer for every product: the same router, offers, failover and prices.

[Models](/models)

## Who runs what

Requests in the last 30 days, from OpenVibe.AI.

| Product | Models | Requests | Tokens | Cost a day |
| --- | --- | --- | --- | --- |
| ![](/shared/icons/live-192.png?v=9d13f0a7b862) **OpenVibe.Live** | `gpt-5-nano-2025-08-07` `gpt-5-mini-2025-08-07` `ggml-parakeet-tdt-0.6b-v3-q8_0.bin` `ggml-large-v3-turbo-q5_0.bin` | 27,513 | 48,888,241 | $0.2020 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Trade** | `gpt-5-nano-2025-08-07` | 2,665 | 10,935,117 | $0.0531 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Chat** | `gpt-5-nano-2025-08-07` `qwen2.5-1.5b-instruct` `deepseek-flash` | 1,236 | 2,917,888 | $0.0089 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Meme** | `gpt-5-nano-2025-08-07` | 344 | 418,992 | $0.0015 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Search** | `bge-small-en-v1.5` `megasource` `text-embedding-3-small` | 261 | 38,791 | $0.0006 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.News** | `gpt-5-nano-2025-08-07` | 256 | 342,329 | $0.0019 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Blog** | `gpt-5-nano-2025-08-07` | 221 | 1,043,585 | $0.0035 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Food** | `gpt-5-nano-2025-08-07` | 76 | 250,528 | $0.0010 |
| ![](/shared/icons/games-192.png?v=5a4b87d2f931) **OpenVibe.Games** | `llama-3.2-1b-instruct` `qwen2.5-1.5b-instruct` | 37 | 11,908 | $0.0000 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Wiki** | `gpt-5-mini-2025-08-07` `megasource` | 25 | 107,268 | $0.0022 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Bench** | `gpt-5-nano-2025-08-07` | 20 | 54,496 | $0.0007 |
| ![](/shared/icons/media-192.png?v=d1a95b97453d) **OpenVibe.Video** | `qwen2.5-1.5b-instruct` `gpt-5-nano-2025-08-07` `llama-3.2-1b-instruct` | 13 | 5,066 | $0.0000 |
| ![](/shared/icons/space-192.png?v=864616923e3a) **OpenVibe.Space** | `gpt-5-mini-2025-08-07` | 4 | 20,667 | $0.0011 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Design** | `gpt-5-nano-2025-08-07` | 3 | 11,259 | $0.0001 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Rent** | `gpt-5-nano-2025-08-07` | 2 | 1,310 | $0.0000 |
| ![](/shared/icons/network-192.png?v=1193875e37b0) **OpenVibe.Exchange** | `deepseek-flash` | 1 | 9,607 | $0.0001 |

## What each product gets

- the same offers and failover as this site;
- its own quality floor, price ceiling and content policy;
- usage and cost, per product, per day;
- no product keeps its own provider keys or its own model list.

Watch, Actor, Codes, Live, Blog, News, Wiki, Vision, Bench, Space, Help, Food and Trade call the same router with their service token. The numbers above are read from AI's daily rollup, never from a prompt or a person.

## The cost, per day

32,708 requests and 65,060,379 tokens over 30 days, at about $0.2767 a day across the network.
